Preise/ Prezzi/ Prices Nr. 09.01 -09.31
in Euro pro Tag inklusive Verbrauchskosten und Endreinigung
in Euro per giorno incluso consumi e pulizi finale
in Euro per day including gas, water, electricity, final cleaning
Haus Nr Haus Name A B C D
09.01 Maria pro App. 53 75 120 131
09.20-1 Villa Bianca grande 219 259 339 379
09.20-2 Villa Bianca Torre 99 119 159 179
09.30-1 Maria grande 99 119 139 159
09.30-2 Maria piccolo 79 99 119 139
09.32 Due Mari 53 75 98 120
09.50 Isa 159 189 269 279
09.51 Kara 119 139 159 219
09.52 Rifugio Sardo 80 107 151 169
09.53 Clara 99 119 155 178
09.60 Paradiso 249 299 369 389
Saisonzeiten
A
01.04. - 01.06.
15.09. - 31.10.
B
02.06. - 22.06.
01.09. - 14.09.
C
23.06. - 27.07.
25.08. - 31.08.
D
28.07. - 24.08
 
Drucken- stampare- print